Chris Holland Cup – Individual KO 2nd Round
Information for the 2nd Round of the Chris Holland Cup, Individual Knockout competition.
All games are to be played ON or BEFORE, 22nd January 2026.
If you cannot play on the date, then please make sure that you contact your opponent as soon as possible to make arrangements to play the game before the 22nd January 2026.
All games are the best of three frames.
Games are to be played at the Home Players Club.
| 1 | Marc Russell (Woolston Soc) | Vs | Mark Willcocks (Bitterne Centenary) | ||
| 2 | Nav Kooner (Eastleigh Wm) | Vs | BYE | ||
| 3 | Mike Bishop (Bitterne RBL) | Vs | BYE | ||
| 4 | Mike Tarrent (Shirley Cons) | Vs | Alex Hinton (Woolston Soc) | ||
| 5 | Paul Martin (Totton Rec) | Vs | Arjun Digwa (Atherley Bowl) | ||
| 6 | Daryl John Charles (Atherley Bowl) | Vs | Richard Martin (Totton Rec) | ||
| 7 | Mark Lemesurier (Totton Rec) | Vs | Stuart Abbots (Woolston Soc) | ||
| 8 | Jake Murray (Totton Rec) | Vs | Gary Phillips (Woolston Soc) | ||
| 9 | Adam Lai (Atherley Bowl) | Vs | BYE | ||
| 10 | Simon Ayers (Woolston Soc) | Vs | BYE | ||
| 11 | Dave Allen (Nursling Soc) | Vs | BYE | ||
| 12 | Mervyn Allen (Totton Rec) | Vs | Andy Lemon (Nursling Soc) | ||
| 13 | BYE | Vs | Kurt Horder (Shirley Cons) | ||
| 14 | BYE | Vs | Kevin Hawkins (Eastleigh Wm) | ||
| 15 | Simon Masters (Atherley Bowl) | Vs | BYE | ||
| 16 | Bill Blow (Atherley Bowl) | Vs | BYE |
Results not recorded within 4 days will mean disqualification of both players.
Please record any high breaks.