2nd Division
Current League Table and High Breaks – information supplied by the Games Secretary.
As at 1st March 2020
Pos | Team | Plyd | Won | Lost | For | Agnst | PTS |
1 | Totton Rec C (T) | 18 | 12 | 6 | 61 | 29 | 85 |
2 | Nursling Soc A | 17 | 12 | 5 | 54 | 31 | 78 |
3 | Parkgate RBL C (T) | 18 | 11 | 7 | 49 | 41 | 71 |
4 | Totton Rec B | 18 | 10 | 8 | 46 | 44 | 66 |
5 | N.F.Nondescripts | 18 | 10 | 8 | 43 | 47 | 63 |
6 | Bitterne Cons C | 18 | 8 | 10 | 46 | 44 | 62 |
7 | Shirley Cons E (T) | 17 | 9 | 8 | 43 | 42 | 61 |
8 | Fawley RBL A | 18 | 9 | 9 | 43 | 47 | 61 |
9 | Parkgate RBL A (T) | 18 | 8 | 10 | 42 | 48 | 58 |
10 | Hedge End B | 18 | 7 | 11 | 39 | 51 | 53 |
11 | Totton Cons A | 18 | 6 | 12 | 38 | 52 | 50 |
12 | Exbury Club B | 18 | 6 | 12 | 33 | 57 | 45 |
13 | BYE | 12 | 5 | 7 | 28 | 32 | 38 |
14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
26th February 2020 – FOLLANDS S&S HAVE PULLED OUT OF LEAGUE
Break | By (Club) | |
1 | 47 | S Smirk (Nursling Soc A) |
2 | 40 | K Collins (Fawley RBL) |