Mintrum Cup Individual KO 1st Round
The information for the 1st Round of the F.Mintrum Cup, for the Snooker Individual Knockout Competition.
All games are to be played ON or BEFORE, 18th December 2025.
If you cannot play on the date, then please make sure that you contact your opponent as soon as possible to make arrangements to play the game before the 18th December 2025.
All games are the best of three frames.
Games are to be played in the Home players Club.
Results not recorded within 4 days will mean disqualification of both players.
2025-26 Snooker – F Mintrum Cup Individual Ko round 1
| 1 | Phil Watson (Bitterne Centenary) | Vs | Dan Sykes (Eastleigh Wm) | ||
| 2 | Chris Christodoulou (Parkgate RBL) | Vs | BYE | ||
| 3 | Steve Wheatland (Eastleigh Wm) | Vs | BYE | ||
| 4 | Austin Petty (Churchills) | Vs | BYE | ||
| 5 | Matt Geer (Churchills) | Vs | Dylan Beer (C/Ford Central) | ||
| 6 | BYE | Vs | Lee Ashbolt (Parkgate RBL) | ||
| 7 | Ollie Tydeman (Churchills) | Vs | BYE | ||
| 8 | BYE | Vs | Adam Nash (Churchills) | ||
| 9 | Mike Trigg (Churchills) | Vs | Graham Leech (Parkgate RBL) | ||
| 10 | Jerry Warren (Churchills) | Vs | BYE | ||
| 11 | BYE | Vs | Paul Naismith (Parkgate RBL) | ||
| 12 | BYE | Vs | Jason Steadman (Shirley Cons) | ||
| 13 | BYE | Vs | Terry Azor (C/Ford Central) | ||
| 14 | Stu Crosswell (Churchills) | Vs | BYE | ||
| 15 | BYE | Vs | Ryan Hughes (C/Ford Snooker) | ||
| 16 | Dharminder Lilly (C/Ford Central) | Vs | BYE | ||
| 17 | Neil Carroll (Eastleigh Wm) | Vs | BYE | ||
| 18 | Dave Mumford (C/Ford Snooker) | Vs | BYE | ||
| 19 | Nick Wood (Bitterne Centenary) | Vs | BYE | ||
| 20 | BYE | Vs | Dan Gallant (C/Ford Snooker) | ||
| 21 | Dan Clark (Totton Rec) | Vs | Ayaz Saboor (Parkgate RBL) | ||
| 22 | BYE | Vs | Oliver Sykes (C/Ford Snooker) | ||
| 23 | BYE | Vs | Sapel Hans (C/Ford Central) | ||
| 24 | BYE | Vs | Steve Cottrell (Bitterne Centenary) | ||
| 25 | BYE | Vs | Lakan Singh (Parkgate RBL) | ||
| 26 | Ian Finch (Parkgate RBL) | Vs | BYE | ||
| 27 | BYE | Vs | Mark McLean (Churchills) | ||
| 28 | Paul Lawrence (Parkgate RBL) | Vs | BYE | ||
| 29 | Steven Hughes (Churchills) | Vs | BYE | ||
| 30 | Mike Finn (Churchills) | Vs | Rob Gall (C/Ford Central) | ||
| 31 | Shane Hellyer (Shirley Cons) | Vs | BYE | ||
| 32 | BYE | Vs | Chris Moulsdale (Parkgate RBL) |
Please record any high breaks.
Games Secretary – John Sullivan 07479282363
Email – games@southamptonsocialclubs.co.uk